Home / Rate card
Rate card
Every tool, every tier. Book any length and we apply the lowest combination of day, week and month rates. Prices before Florida sales tax.
RESERVATIONS OPEN43 tools in the launch fleetUpdated October 12, 2026
| Tool | Connection | Launch fleet | Day | Week | Month | Reserve |
|---|---|---|---|---|---|---|
| Rock augers — Pole & sign line | ||||||
| 18" rock augerBullet teeth · Pole, sign & light-pole holes | 4" square | 2 units | $110 | $325 | $1,080 | Reserve |
| 24" rock augerBullet teeth · Pole, sign & light-pole holes | 4" square | 3 units | $150 | $430 | $1,430 | Reserve |
| 30" rock augerBullet teeth · Pole, sign & light-pole holes | 4" square | 2 units | $190 | $540 | $1,800 | Reserve |
| 36" rock augerBullet teeth · Sign bases & billboards | 4" square | 2 units | $230 | $650 | $2,160 | Reserve |
| Rock augers — Drilled-shaft line | ||||||
| 30" rock augerCarbide conical teeth · Drilled shafts | 130 mm (5-1/8") | 1 unit | $210 | $600 | $2,000 | Reserve |
| 36" rock augerCarbide conical teeth · Drilled shafts | 130 mm (5-1/8") | 1 unit | $250 | $720 | $2,400 | Reserve |
| 36" rock augerCarbide conical teeth · Drilled shafts · larger rigs | 200 mm (8") | 1 unit | $350 | $1,010 | $3,360 | Reserve |
| 42" rock augerCarbide conical teeth · Building & sign-structure shafts | 130 mm (5-1/8") | 1 unit | $290 | $840 | $2,800 | Reserve |
| 48" rock augerCarbide conical teeth · Building & sign-structure shafts | 130 mm (5-1/8") | 1 unit | $340 | $960 | $3,200 | Reserve |
| 48" rock augerCarbide conical teeth · Building & sign-structure shafts · larger rigs | 200 mm (8") | 1 unit | $470 | $1,345 | $4,480 | Reserve |
| Core barrels — Pole & sign line | ||||||
| 24" core barrelBullet teeth · Hard ledge in pole & sign holes | 4" square | 1 unit | $150 | $430 | $1,430 | Reserve |
| 30" core barrelBullet teeth · Hard ledge in pole & sign holes | 4" square | 1 unit | $190 | $540 | $1,800 | Reserve |
| 36" core barrelBullet teeth · Sign bases & billboards | 4" square | 1 unit | $230 | $650 | $2,160 | Reserve |
| Core barrels — Drilled-shaft line | ||||||
| 36" core barrelBullet teeth · Rock sockets | 200 mm (8") | 1 unit | $350 | $1,010 | $3,360 | Reserve |
| 42" core barrelBullet teeth · Rock sockets | 200 mm (8") | 1 unit | $410 | $1,175 | $3,910 | Reserve |
| 48" core barrelBullet teeth · Rock sockets & sign structures | 200 mm (8") | 1 unit | $470 | $1,345 | $4,480 | Reserve |
| Skid-steer & excavator — Auger drives | ||||||
| Skid-steer rock packageHigh-flow drive + one 12"–24" rock bit · Best value · needs high-flow hydraulics | 2" hex output | Package | $250 | $700 | $2,300 | Reserve |
| High-flow skid-steer auger drive4,500–9,000 ft-lb · Needs high-flow hydraulics | 2" hex output | 2 units | $195 | $550 | $1,800 | Reserve |
| Excavator auger drive~19,000 ft-lb · 18–30 ton excavators · bracket & pins included | Excavator hex output | 1 unit | $350 | $1,000 | $3,330 | Reserve |
| Skid-steer & excavator — Rock bits | ||||||
| 12" skid-steer rock bitCarbide rock teeth · Fence & pool posts | 2" hex | 2 units | $75 | $195 | $650 | Reserve |
| 18" skid-steer rock bitCarbide rock teeth · Light poles & solar | 2" hex | 2 units | $95 | $260 | $865 | Reserve |
| 24" skid-steer rock bitCarbide rock teeth · Light poles & signs | 2" hex | 1 unit | $120 | $325 | $1,080 | Reserve |
| 24" excavator rock bitCarbide rock teeth · Light poles & signs | Excavator hex | 1 unit | $150 | $400 | $1,330 | Reserve |
| 30" excavator rock bitCarbide rock teeth · Sign bases | Excavator hex | 1 unit | $175 | $465 | $1,550 | Reserve |
| 36" excavator rock bitCarbide rock teeth · Sign bases | Excavator hex | 1 unit | $200 | $530 | $1,760 | Reserve |
| Dirt augers | ||||||
| 24" dirt augerFlat-cut teeth · Sand & fill above the rock | 4" square | 1 unit | $120 | $345 | $1,150 | Reserve |
| 30" dirt augerFlat-cut teeth · Sand & fill above the rock | 4" square | 1 unit | $150 | $430 | $1,430 | Reserve |
| Cleanout buckets | ||||||
| 36" cleanout bucketSpin bottom · Clean shaft bottoms for inspection | 130 mm (5-1/8") | 1 unit | $250 | $700 | $2,330 | Reserve |
| 48" cleanout bucketSpin bottom · Clean shaft bottoms for inspection | 130 mm (5-1/8") | 1 unit | $320 | $900 | $3,000 | Reserve |
| Casing twisters | ||||||
| 18"–24" casing twisterTemporary casing · High water table | 4" square | 1 unit | $110 | $315 | $1,050 | Reserve |
| 30"–36" casing twisterTemporary casing · High water table | 130 mm (5-1/8") | 1 unit | $190 | $550 | $1,830 | Reserve |
| 42"–48" casing twisterTemporary casing · High water table | 130 mm (5-1/8") | 1 unit | $250 | $700 | $2,330 | Reserve |
| Adapters & teeth | ||||||
| Kelly adapter, 200 → 130 mmAdapter · Runs 130 mm tools on 200 mm rigs | 200 mm box | 1 unit | $50 | $150 | $500 | Reserve |
| Kelly adapter, 130 mm → 4" squareAdapter · Runs pole-line tools on 130 mm rigs | 130 mm box | 2 units | $50 | $150 | $500 | Reserve |
| Kelly adapter, 4" → 3"/3.5" squareAdapter · For smaller digger derricks | 4" square box | 1 unit | $40 | $120 | $400 | Reserve |
Week = 7 days, month = 28 days. Example: 10 days is billed as 1 week + 3 days, or 1 week + 1 week if that's lower. Pilot bits included with every rock tool.
Request a quote
Request sent
We'll reply within one business hour (Mon–Sat). Need it now? Call (305) 462-1848.
